2x 8″ line array system
Style and performance come together in the X208. Exclusive, customised waveguide projects sound with consistency at great distance, allowing you to handle nearly any application. Master Audio technology in X208 delivers ease of use a unique sound quality in a compact size. Innovation that you can hear!
Specifications
technical features |
|
Amplifier (program power) | 2400 W (LF) + 600 W (HF) – Class D Bi-amplified |
Input Sensitivity | 8 dBu – 1.94 V |
Input Impedance | 20 KΩ Balanced |
Mains | Universal switch mode Power Supply 85-265 V / 45-65 Hz |
Average current draw | 3.8 A (Heavy duty musical program) |
SPL (1m) | 130 dB continuous, 133 dB peak |
Built-in DSP | 48 bit |
AD/DA converters | 24 bit – 96 KHz |
Presets | 4FLAT_FR / 4FLAT_SW / 4ARC-_FR / 4ARC-_SW / 4ARC+_FR / 4ARC+_SW / 8FLAT_FR / 8FLAT_SW / 8ARC-_FR / 8ARC-_SW / 8ARC+_FR / 8ARC+_SW / 2ARC-_FR / 2ARC-_SW / 2ARC+_FR / 2ARC+_SW + 23 configurable user memories |
Frequency response (-10 dB) | 78 Hz – 18 kHz |
Components: | |
LF-MF | 2 x 8″ Neodymium woofers (2.5″ voice coil) |
HF | 2 x 1.7″ PEN diaphragm Neodymium drivers |
Directivity (HxV) | 110º x 11º |
Dimensions (HxWxD) | 250 x 684 x 522 mm |
Weight | 25 kg (X208A) / 22 kg (X208P) |
Finish | Multilayer Baltic birch plywood Front steel grille with grey micro-foam cloth High resistant black matt Polyurea paint |